Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 01:26:43 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 01:26:41 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 01:26:39 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 01:26:37 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 01:26:35 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/17/2026, 01:26:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:27 | 2 | 2,153 | 173,999 0.58% | < 0.000001 | ||
05/17/2026, 01:26:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:23 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 01:26:21 | 2 | 2,217 | 163,764 0.55% | < 0.000001 | ||
05/17/2026, 01:26:19 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:17 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:15 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:13 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:11 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 01:26:09 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:07 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 01:26:05 | 1 | 907 | 46,302 0.16% | < 0.000001 |
