Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 10:00:59 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:00:57 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:00:55 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:00:53 | 1 | 907 | 46,290 0.16% | < 0.000001 | ||
05/17/2026, 10:00:51 | 1 | 907 | 57,478 0.2% | < 0.000001 | ||
05/17/2026, 10:00:49 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:47 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:45 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:43 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:41 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:39 | 1 | 907 | 54,690 0.19% | < 0.000001 | ||
05/17/2026, 10:00:37 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:35 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:33 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:31 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:29 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:27 | 1 | 907 | 57,490 0.2% | < 0.000001 | ||
05/17/2026, 10:00:25 | 1 | 907 | 46,302 0.16% | < 0.000001 | ||
05/17/2026, 10:00:23 | 2 | 2,089 | 165,343 0.56% | < 0.000001 | ||
05/17/2026, 10:00:21 | 1 | 907 | 46,302 0.16% | < 0.000001 |
