Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/24/2026, 06:10:00 | 1 | 801 | 56,390 0.15% | 7 | ||
04/24/2026, 06:09:57 | 0 | 612 | 0 | 7 | ||
04/24/2026, 06:09:54 | 0 | 612 | 0 | 7 | ||
04/24/2026, 06:09:51 | 1 | 801 | 56,426 0.15% | 7 | ||
04/24/2026, 06:09:48 | 2 | 924 | 55,658 0.14% | 7 | ||
04/24/2026, 06:09:45 | 1 | 801 | 56,414 0.15% | 7 | ||
04/24/2026, 06:09:42 | 1 | 801 | 56,390 0.15% | 7 | ||
04/24/2026, 06:09:39 | 3 | 1,047 | 98,378 0.25% | 7 | ||
04/24/2026, 06:09:36 | 1 | 737 | 21,000 0.06% | 7 | ||
04/24/2026, 06:09:33 | 0 | 612 | 0 | 7 | ||
04/24/2026, 06:09:30 | 2 | 989 | 69,340 0.18% | 7 | ||
04/24/2026, 06:09:27 | 1 | 801 | 56,426 0.15% | 7 | ||
04/24/2026, 06:09:24 | 3 | 1,111 | 112,096 0.29% | 7 | ||
04/24/2026, 06:09:21 | 0 | 612 | 0 | 7 | ||
04/24/2026, 06:09:18 | 2 | 989 | 91,048 0.23% | 7 | ||
04/24/2026, 06:09:15 | 0 | 612 | 0 | 7 | ||
04/24/2026, 06:09:12 | 3 | 1,175 | 169,146 0.43% | 7 | ||
04/24/2026, 06:09:09 | 0 | 612 | 0 | 7 | ||
04/24/2026, 06:09:06 | 0 | 612 | 0 | 7 | ||
04/24/2026, 06:09:03 | 1 | 801 | 56,426 0.15% | 7 |
