Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/22/2026, 16:12:12 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 16:12:09 | 0 | 612 | 0 | 7 | ||
04/22/2026, 16:12:06 | 1 | 801 | 56,390 0.15% | 7 | ||
04/22/2026, 16:12:03 | 0 | 612 | 0 | 7 | ||
04/22/2026, 16:12:00 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 16:11:57 | 0 | 612 | 0 | 7 | ||
04/22/2026, 16:11:54 | 1 | 801 | 56,426 0.15% | 7 | ||
04/22/2026, 16:11:51 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 16:11:48 | 1 | 801 | 56,426 0.15% | 7 | ||
04/22/2026, 16:11:45 | 0 | 612 | 0 | 7 | ||
04/22/2026, 16:11:42 | 0 | 612 | 0 | 7 | ||
04/22/2026, 16:11:39 | 1 | 801 | 34,670 0.09% | 7 | ||
04/22/2026, 16:11:36 | 2 | 925 | 77,378 0.2% | 7 | ||
04/22/2026, 16:11:33 | 2 | 989 | 91,096 0.23% | 7 | ||
04/22/2026, 16:11:30 | 1 | 801 | 56,390 0.15% | 7 | ||
04/22/2026, 16:11:27 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 16:11:24 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 16:11:21 | 1 | 801 | 56,426 0.15% | 7 | ||
04/22/2026, 16:11:18 | 0 | 612 | 0 | 7 | ||
04/22/2026, 16:11:15 | 0 | 612 | 0 | 7 |
