Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 06:06:57 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 06:06:54 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/17/2026, 06:06:51 | 1 | 801 | 56,414 0.15% | < 0.000001 | ||
05/17/2026, 06:06:48 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/17/2026, 06:06:45 | 1 | 801 | 56,378 0.15% | < 0.000001 | ||
05/17/2026, 06:06:42 | 2 | 925 | 77,390 0.2% | < 0.000001 | ||
05/17/2026, 06:06:39 | 2 | 989 | 69,340 0.18% | < 0.000001 | ||
05/17/2026, 06:06:36 | 1 | 801 | 34,658 0.09% | < 0.000001 | ||
05/17/2026, 06:06:33 | 1 | 801 | 34,670 0.09% | < 0.000001 | ||
05/17/2026, 06:06:30 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 06:06:27 | 1 | 801 | 34,682 0.09% | < 0.000001 | ||
05/17/2026, 06:06:24 | 1 | 801 | 56,426 0.15% | < 0.000001 | ||
05/17/2026, 06:06:21 | 3 | 1,175 | 147,486 0.37% | < 0.000001 | ||
05/17/2026, 06:06:18 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 06:06:15 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 06:06:12 | 1 | 801 | 51,614 0.13% | < 0.000001 | ||
05/17/2026, 06:06:09 | 0 | 612 | 0 | < 0.000001 | ||
05/17/2026, 06:06:06 | 1 | 1,222 | 56,414 0.15% | < 0.000001 | ||
05/17/2026, 06:06:03 | 1 | 737 | 21,000 0.06% | < 0.000001 | ||
05/17/2026, 06:06:00 | 1 | 801 | 34,670 0.09% | < 0.000001 |
