Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/23/2026, 08:47:33 | 2 | 989 | 91,072 0.23% | 7 | ||
04/23/2026, 08:47:30 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 08:47:27 | 2 | 989 | 69,340 0.18% | 7 | ||
04/23/2026, 08:47:24 | 1 | 801 | 56,426 0.15% | 7 | ||
04/23/2026, 08:47:21 | 0 | 612 | 0 | 7 | ||
04/23/2026, 08:47:18 | 2 | 924 | 55,670 0.14% | 7 | ||
04/23/2026, 08:47:15 | 2 | 858 | 42,000 0.11% | 7 | ||
04/23/2026, 08:47:12 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 08:47:09 | 0 | 612 | 0 | 7 | ||
04/23/2026, 08:47:06 | 0 | 612 | 0 | 7 | ||
04/23/2026, 08:47:03 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 08:47:00 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 08:46:57 | 3 | 2,159 | 210,077 0.53% | 7 | ||
04/23/2026, 08:46:54 | 2 | 924 | 55,670 0.14% | 7 | ||
04/23/2026, 08:46:51 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 08:46:48 | 0 | 612 | 0 | 7 | ||
04/23/2026, 08:46:45 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 08:46:42 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 08:46:39 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 08:46:36 | 0 | 612 | 0 | 7 |
