Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/23/2026, 04:51:54 | 2 | 989 | 91,084 0.23% | 7 | ||
04/23/2026, 04:51:51 | 1 | 801 | 56,426 0.15% | 7 | ||
04/23/2026, 04:51:48 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 04:51:45 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:51:42 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 04:51:39 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:51:36 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:51:33 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 04:51:30 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 04:51:27 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 04:51:24 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:51:21 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 04:51:18 | 2 | 989 | 91,096 0.23% | 7 | ||
04/23/2026, 04:51:15 | 2 | 989 | 112,768 0.29% | 7 | ||
04/23/2026, 04:51:12 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 04:51:09 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 04:51:06 | 2 | 989 | 112,804 0.29% | 7 | ||
04/23/2026, 04:51:03 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:51:00 | 0 | 612 | 0 | 7 | ||
04/23/2026, 04:50:57 | 1 | 800 | 56,390 0.15% | 7 |
