Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/23/2026, 14:44:39 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 14:44:36 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:44:33 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 14:44:30 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:44:27 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:44:24 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:44:21 | 2 | 989 | 91,096 0.23% | 7 | ||
04/23/2026, 14:44:18 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 14:44:15 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:44:12 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:44:09 | 2 | 925 | 77,390 0.2% | 7 | ||
04/23/2026, 14:44:06 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 14:44:03 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 14:44:00 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:43:57 | 1 | 801 | 56,390 0.15% | 7 | ||
04/23/2026, 14:43:54 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:43:51 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 14:43:48 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:43:45 | 1 | 801 | 56,402 0.15% | 7 | ||
04/23/2026, 14:43:42 | 0 | 612 | 0 | 7 |
