Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/23/2026, 14:53:06 | 1 | 800 | 56,414 0.15% | 7 | ||
04/23/2026, 14:53:03 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:53:00 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 14:52:57 | 2 | 925 | 77,378 0.2% | 7 | ||
04/23/2026, 14:52:54 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:52:51 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:52:48 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 14:52:45 | 3 | 1,883 | 215,869 0.54% | 7 | ||
04/23/2026, 14:52:42 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:52:39 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:52:36 | 1 | 737 | 21,000 0.06% | 7 | ||
04/23/2026, 14:52:33 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:52:30 | 2 | 925 | 77,426 0.2% | 7 | ||
04/23/2026, 14:52:27 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:52:24 | 1 | 801 | 34,682 0.09% | 7 | ||
04/23/2026, 14:52:21 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:52:18 | 0 | 612 | 0 | 7 | ||
04/23/2026, 14:52:15 | 1 | 801 | 34,670 0.09% | 7 | ||
04/23/2026, 14:52:12 | 1 | 801 | 56,426 0.15% | 7 | ||
04/23/2026, 14:52:09 | 1 | 801 | 34,670 0.09% | 7 |
