Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
04/22/2026, 15:27:15 | 2 | 913 | 77,426 0.2% | 7 | ||
04/22/2026, 15:27:12 | 0 | 612 | 0 | 7 | ||
04/22/2026, 15:27:09 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 15:27:06 | 1 | 801 | 34,670 0.09% | 7 | ||
04/22/2026, 15:27:03 | 3 | 1,099 | 112,096 0.29% | 7 | ||
04/22/2026, 15:27:00 | 0 | 612 | 0 | 7 | ||
04/22/2026, 15:26:57 | 1 | 801 | 56,426 0.15% | 7 | ||
04/22/2026, 15:26:54 | 2 | 847 | 42,000 0.11% | 7 | ||
04/22/2026, 15:26:51 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 15:26:48 | 2 | 859 | 42,000 0.11% | 7 | ||
04/22/2026, 15:26:45 | 2 | 989 | 91,048 0.23% | 7 | ||
04/22/2026, 15:26:42 | 2 | 847 | 42,000 0.11% | 7 | ||
04/22/2026, 15:26:39 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 15:26:36 | 1 | 737 | 21,000 0.06% | 7 | ||
04/22/2026, 15:26:33 | 0 | 612 | 0 | 7 | ||
04/22/2026, 15:26:30 | 2 | 913 | 77,390 0.2% | 7 | ||
04/22/2026, 15:26:27 | 1 | 801 | 56,414 0.15% | 7 | ||
04/22/2026, 15:26:24 | 1 | 801 | 34,658 0.09% | 7 | ||
04/22/2026, 15:26:21 | 4 | 1,221 | 133,048 0.34% | 7 | ||
04/22/2026, 15:26:18 | 1 | 737 | 21,000 0.06% | 7 |
