Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
settleAndExecute | 05/03/2026, 11:19:37 | 0ETH | 0.00000099 | |||||
updatePrices | 05/03/2026, 11:19:37 | 0ETH | 0.00000016 | |||||
ETH transfer | 05/03/2026, 11:19:37 | 0.00000223 | 0.00000013 | |||||
0x4b0002b6 | 05/03/2026, 11:19:37 | 0ETH | 0.00000016 | |||||
claimRewards | 05/03/2026, 11:19:37 | 0ETH | 0.00000031 | |||||
0x4ba09ea0 | 05/03/2026, 11:19:37 | 0.00009137 | 0.00000214 | |||||
aggregate3 | 05/03/2026, 11:19:37 | 0ETH | 0.00000065 | |||||
0x9a1ef27b | 05/03/2026, 11:19:37 | 0ETH | 0.00000326 | |||||
0xfb8b1121 | 05/03/2026, 11:19:37 | 0ETH | 0.00000139 | |||||
removeLiquidity | 05/03/2026, 11:19:37 | 0ETH | 0.00000237 | |||||
ETH transfer | 05/03/2026, 11:19:37 | 0.00000236 | 0.00000015 | |||||
claimRewards | 05/03/2026, 11:19:37 | 0ETH | 0.00000031 | |||||
0xb406fe5d | 05/03/2026, 11:19:37 | 0ETH | 0.00000265 | |||||
0xb406fe5d | 05/03/2026, 11:19:37 | 0ETH | 0.00000251 | |||||
0xb406fe5d | 05/03/2026, 11:19:37 | 0ETH | 0.00000261 | |||||
exactInputSingle | 05/03/2026, 11:19:37 | 0.00000011 | 0.00000128 | |||||
0x69f6bf3e | 05/03/2026, 11:19:37 | 0ETH | 0.00000018 | |||||
ETH transfer | 05/03/2026, 11:19:37 | 0.00004779 | 0.00000012 | |||||
exactInputSingle | 05/03/2026, 11:19:37 | 0ETH | 0.00000082 | |||||
ETH transfer | 05/03/2026, 11:19:37 | 0.00000028 | 0.00000012 |
