Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokens | 05/02/2026, 01:09:47 | 0AVAX | 0.00015258 | |||||
approve | 05/02/2026, 01:09:47 | 0AVAX | 0.00008327 | |||||
mint | 05/02/2026, 01:09:46 | 0AVAX | 0.00000014 | |||||
0xd3db1ed0 | 05/02/2026, 01:09:46 | 0AVAX | 0.00000026 | |||||
mint | 05/02/2026, 01:09:46 | 0AVAX | 0.00000014 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0725 | 0.00000004 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0274 | 0.00000004 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0716 | 0.00000004 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0632 | 0.00000004 | |||||
0xec4e4e2f | 05/02/2026, 01:09:46 | 0.005 | 0.0000006 | |||||
setData | 05/02/2026, 01:09:46 | 0AVAX | 0.00000005 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0622 | 0.00000004 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0561 | 0.00000004 | |||||
mint | 05/02/2026, 01:09:46 | 0AVAX | 0.00000015 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0341 | 0.00000004 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0703 | 0.00000004 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0673 | 0.00000004 | |||||
AVAX transfer | 05/02/2026, 01:09:46 | 0.0574 | 0.00000004 | |||||
bulkClaimRank | 05/02/2026, 01:09:46 | 0AVAX | 0.00006775 | |||||
ROOT4146650865 | 05/02/2026, 01:09:46 | 0AVAX | 0.00000077 |
