Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 06:01:44 | 13 | 616,549 1.55% | 278.62 | 0.00017178 | 0.00000073 | ||
05/02/2026, 06:01:43 | 10 | 721,888 1.81% | 190.63 | 0.00013761 | 0.00000086 | ||
05/02/2026, 06:01:42 | 16 | 2,157,781 5.4% | 382.81 | 0.00082602 | 0.00000259 | ||
05/02/2026, 06:01:41 | 17 | 19,907,266 49.77% | 8.58 | 0.00017093 | 0.00002287 | ||
05/02/2026, 06:01:40 | 16 | 1,732,710 4.34% | 3.73 | 0.0064786 | 0.000002 | ||
05/02/2026, 06:01:39 | 16 | 3,027,497 7.57% | 542.59 | 0.0016427 | 0.00000351 | ||
05/02/2026, 06:01:38 | 8 | 409,076 1.03% | 1.79 | 0.00000073 | 0.00000047 | ||
05/02/2026, 06:01:37 | 11 | 652,589 1.64% | 2.09 | 0.00000136 | 0.00000077 | ||
05/02/2026, 06:01:36 | 7 | 1,298,952 3.25% | 1.32 | 0.00171627 | 0.00000154 | ||
05/02/2026, 06:01:35 | 26 | 18,904,625 47.27% | 46.7 | 0.00088295 | 0.00002158 | ||
05/02/2026, 06:01:34 | 7 | 388,076 0.98% | 1.82 | 0.0000007 | 0.00000044 | ||
05/02/2026, 06:01:33 | 10 | 451,076 1.13% | 1.73 | 0.00000078 | 0.00000052 | ||
05/02/2026, 06:01:32 | 14 | 315,941 0.79% | 2.24 | 0.0000007 | 0.00000037 | ||
05/02/2026, 06:01:31 | 16 | 955,534 2.39% | 40.62 | 0.00003881 | 0.00000113 | ||
05/02/2026, 06:01:30 | 13 | 18,604,965 46.52% | 24.93 | 0.00046386 | 0.00002125 | ||
05/02/2026, 06:01:29 | 12 | 688,714 1.73% | 167.86 | 0.00011561 | 0.00000079 | ||
05/02/2026, 06:01:28 | 22 | 3,115,264 7.79% | 1.01 | 0.00317675 | 0.0000036 | ||
05/02/2026, 06:01:27 | 6 | 132,421 0.34% | 17.02 | 0.00000225 | 0.00000015 | ||
05/02/2026, 06:01:26 | 17 | 1,216,486 3.05% | 142.37 | 0.00017319 | 0.00000143 | ||
05/02/2026, 06:01:25 | 10 | 507,609 1.27% | 1.72 | 0.00000087 | 0.0000006 |
