Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 11:41:00 | 23 | 1,234,969 3.09% | 1.57 | 0.00000194 | 0.00000139 | ||
05/02/2026, 11:40:59 | 29 | 1,662,152 4.16% | 1.49 | 0.00000248 | 0.00000189 | ||
05/02/2026, 11:40:58 | 11 | 936,701 2.35% | 1.42 | 0.00000133 | 0.00000107 | ||
05/02/2026, 11:40:57 | 20 | 1,347,423 3.37% | 1.8 | 0.00000243 | 0.00000155 | ||
05/02/2026, 11:40:56 | 21 | 1,305,860 3.27% | 1.36 | 0.00000177 | 0.00000152 | ||
05/02/2026, 11:40:55 | 27 | 1,268,379 3.18% | 40.2 | 0.00005099 | 0.00000148 | ||
05/02/2026, 11:40:54 | 25 | 1,212,992 3.04% | 37.88 | 0.00004595 | 0.00000143 | ||
05/02/2026, 11:40:53 | 27 | 27,565,622 68.92% | 13.31 | 0.000367 | 0.00003055 | ||
05/02/2026, 11:40:52 | 30 | 2,558,200 6.4% | 176.45 | 0.0004514 | 0.00000284 | ||
05/02/2026, 11:40:51 | 27 | 1,196,975 3% | 1.63 | 0.00000195 | 0.00000134 | ||
05/02/2026, 11:40:50 | 23 | 1,500,175 3.76% | 208.96 | 0.00031347 | 0.00000169 | ||
05/02/2026, 11:40:49 | 27 | 2,060,790 5.16% | 1.66 | 0.00000342 | 0.00000234 | ||
05/02/2026, 11:40:48 | 19 | 853,072 2.14% | 21.53 | 0.00001837 | 0.00000097 | ||
05/02/2026, 11:40:47 | 43 | 2,706,490 6.77% | 70.59 | 0.00019107 | 0.00000311 | ||
05/02/2026, 11:40:46 | 9 | 608,180 1.53% | 2.07 | 0.00000126 | 0.0000007 | ||
05/02/2026, 11:40:45 | 26 | 1,056,668 2.65% | 21.6 | 0.00002283 | 0.00000123 | ||
05/02/2026, 11:40:44 | 23 | 2,310,779 5.78% | 427.7 | 0.00098833 | 0.00000272 | ||
05/02/2026, 11:40:43 | 101 | 34,827,730 87.07% | 27.74 | 0.00096628 | 0.00003765 | ||
05/02/2026, 11:40:38 | 33 | 2,229,041 5.58% | 239.93 | 0.00053481 | 0.00000252 | ||
05/02/2026, 11:40:37 | 14 | 1,039,512 2.6% | 132.39 | 0.00013762 | 0.00000118 |
