Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 21:13:47 | 26 | 27,044,089 67.62% | 18.17 | 0.00049148 | 0.00002726 | ||
05/02/2026, 21:13:46 | 26 | 1,532,504 3.84% | 1.4 | 0.00000215 | 0.00000155 | ||
05/02/2026, 21:13:45 | 22 | 1,537,269 3.85% | 1.19 | 0.00183596 | 0.00000157 | ||
05/02/2026, 21:13:44 | 18 | 1,405,218 3.52% | 32.8 | 0.00004609 | 0.00000144 | ||
05/02/2026, 21:13:43 | 19 | 1,551,900 3.88% | 1.2 | 0.00000186 | 0.0000016 | ||
05/02/2026, 21:13:42 | 19 | 953,556 2.39% | 1.61 | 0.00000154 | 0.00000099 | ||
05/02/2026, 21:13:41 | 21 | 1,292,174 3.24% | 2.62 | 0.00339332 | 0.00000136 | ||
05/02/2026, 21:13:40 | 27 | 1,527,225 3.82% | 1.22 | 0.00000187 | 0.00000162 | ||
05/02/2026, 21:13:39 | 9 | 1,545,451 3.87% | 297.07 | 0.00045911 | 0.00000165 | ||
05/02/2026, 21:13:38 | 21 | 2,079,710 5.2% | 539.98 | 0.001123 | 0.00000223 | ||
05/02/2026, 21:13:37 | 21 | 28,537,458 71.35% | 1.02 | 0.00002938 | 0.00002866 | ||
05/02/2026, 21:13:36 | 16 | 1,035,584 2.59% | 1.55 | 0.0000016 | 0.00000104 | ||
05/02/2026, 21:13:35 | 43 | 2,134,723 5.34% | 1.27 | 0.00000273 | 0.00000217 | ||
05/02/2026, 21:13:34 | 58 | 2,277,005 5.7% | 1.13 | 0.00000258 | 0.00000232 | ||
05/02/2026, 21:13:33 | 56 | 2,359,382 5.9% | 1.29 | 0.00000304 | 0.00000242 | ||
05/02/2026, 21:13:32 | 41 | 5,330,669 13.33% | 248.93 | 0.00132696 | 0.00000545 | ||
05/02/2026, 21:13:31 | 44 | 3,228,245 8.08% | 410.45 | 0.00132503 | 0.00000331 | ||
05/02/2026, 21:13:30 | 60 | 2,497,647 6.25% | 1.17 | 0.00000292 | 0.00000257 | ||
05/02/2026, 21:13:29 | 70 | 3,060,119 7.66% | 1.23 | 0.00000379 | 0.00000316 | ||
05/02/2026, 21:13:28 | 110 | 4,517,005 11.3% | 1.23 | 0.00000556 | 0.00000465 |
