Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 13:15:57 | 19 | 1,789,325 4.48% | 0.046273 | 0.00008279 | 0.00007714 | ||
05/17/2026, 13:15:56 | 277 | 10,532,742 26.34% | 0.046388 | 0.00048859 | 0.00044718 | ||
05/17/2026, 13:15:54 | 328 | 15,217,149 38.05% | 0.074028 | 0.0011265 | 0.00063246 | ||
05/17/2026, 13:15:52 | 209 | 15,203,308 38.01% | 0.079614 | 0.0012104 | 0.00061824 | ||
05/17/2026, 13:15:50 | 70 | 15,383,933 38.46% | 0.0462 | 0.00071073 | 0.00061176 | ||
05/17/2026, 13:15:48 | 74 | 15,225,708 38.07% | 0.062544 | 0.00095227 | 0.0005925 | ||
05/17/2026, 13:15:47 | 65 | 15,198,882 38% | 0.313994 | 0.00477237 | 0.0005787 | ||
05/17/2026, 13:15:45 | 74 | 15,188,562 37.98% | 0.068781 | 0.00104469 | 0.00056582 | ||
05/17/2026, 13:15:43 | 73 | 15,196,571 38% | 0.070468 | 0.00107088 | 0.00055389 | ||
05/17/2026, 13:15:41 | 76 | 15,175,607 37.94% | 0.03872 | 0.0005876 | 0.00054121 | ||
05/17/2026, 13:15:39 | 75 | 15,182,843 37.96% | 0.036559 | 0.00055507 | 0.00052978 | ||
05/17/2026, 13:15:37 | 77 | 15,157,392 37.9% | 0.035732 | 0.00054161 | 0.00051751 | ||
05/17/2026, 13:15:35 | 76 | 15,216,812 38.05% | 0.258129 | 0.00392791 | 0.00050828 | ||
05/17/2026, 13:15:33 | 80 | 15,180,228 37.96% | 0.066573 | 0.0010106 | 0.00049613 | ||
05/17/2026, 13:15:31 | 77 | 15,167,404 37.92% | 0.033553 | 0.00050891 | 0.00048504 | ||
05/17/2026, 13:15:29 | 78 | 15,214,109 38.04% | 0.070163 | 0.00106747 | 0.00047598 | ||
05/17/2026, 13:15:28 | 75 | 15,180,932 37.96% | 0.040848 | 0.00062012 | 0.00046472 | ||
05/17/2026, 13:15:26 | 78 | 15,184,271 37.97% | 0.03147 | 0.00047785 | 0.00045479 | ||
05/17/2026, 13:15:24 | 75 | 15,183,149 37.96% | 0.030826 | 0.00046804 | 0.00044494 | ||
05/17/2026, 13:15:22 | 72 | 15,171,074 37.93% | 0.0313 | 0.00047486 | 0.000435 |
