Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 07:39:48 | 16 | 721,975 1.81% | 61.22 | 0.0000442 | 0.000001 | ||
05/02/2026, 07:39:47 | 9 | 552,759 1.39% | 1.9 | 0.00000105 | 0.00000077 | ||
05/02/2026, 07:39:46 | 17 | 629,484 1.58% | 2.49 | 0.00000157 | 0.00000088 | ||
05/02/2026, 07:39:45 | 17 | 1,174,840 2.94% | 2.23 | 0.00000262 | 0.00000167 | ||
05/02/2026, 07:39:44 | 13 | 18,235,698 45.59% | 11.98 | 0.00021856 | 0.00002497 | ||
05/02/2026, 07:39:43 | 23 | 4,651,543 11.63% | 1.51 | 0.00000703 | 0.00000635 | ||
05/02/2026, 07:39:42 | 3 | 326,385 0.82% | 2.23 | 0.00000072 | 0.00000045 | ||
05/02/2026, 07:39:41 | 6 | 401,284 1.01% | 3.06 | 0.00000123 | 0.00000055 | ||
05/02/2026, 07:39:40 | 8 | 552,513 1.39% | 377.94 | 0.00020881 | 0.00000077 | ||
05/02/2026, 07:39:39 | 15 | 906,512 2.27% | 170.11 | 0.0001542 | 0.00000128 | ||
05/02/2026, 07:39:37 | 8 | 35,543,734 88.86% | 1.32 | 0.00004703 | 0.00004632 | ||
05/02/2026, 07:39:36 | 4 | 347,385 0.87% | 2.11 | 0.00000073 | 0.00000045 | ||
05/02/2026, 07:39:35 | 14 | 4,598,071 11.5% | 35.16 | 0.00016169 | 0.00000604 | ||
05/02/2026, 07:39:34 | 11 | 556,359 1.4% | 2.55 | 0.00000142 | 0.00000073 | ||
05/02/2026, 07:39:33 | 10 | 889,371 2.23% | 1.65 | 0.00000147 | 0.00000119 | ||
05/02/2026, 07:39:32 | 10 | 535,359 1.34% | 2.63 | 0.0000014 | 0.00000072 | ||
05/02/2026, 07:39:31 | 10 | 786,988 1.97% | 1.71 | 0.00000135 | 0.00000107 | ||
05/02/2026, 07:39:30 | 11 | 506,172 1.27% | 2.73 | 0.00000138 | 0.00000069 | ||
05/02/2026, 07:39:29 | 14 | 586,521 1.47% | 67.94 | 0.00003985 | 0.00000081 | ||
05/02/2026, 07:39:28 | 14 | 4,316,755 10.8% | 1.45 | 0.00000628 | 0.000006 |
