Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 00:48:55 | 34 | 1,114,088 2.79% | 1.55 | 0.00000173 | 0.00000135 | ||
05/02/2026, 00:48:54 | 32 | 1,440,326 3.61% | 713.07 | 0.00102706 | 0.00000175 | ||
05/02/2026, 00:48:53 | 37 | 1,801,806 4.51% | 36.39 | 0.00006557 | 0.00000221 | ||
05/02/2026, 00:48:52 | 34 | 2,259,945 5.65% | 879.2 | 0.00198695 | 0.00000278 | ||
05/02/2026, 00:48:51 | 12 | 348,734 0.88% | 176.56 | 0.00006157 | 0.00000043 | ||
05/02/2026, 00:48:50 | 15 | 1,282,801 3.21% | 4.79 | 0.00614622 | 0.00000161 | ||
05/02/2026, 00:48:49 | 14 | 890,416 2.23% | 2.32 | 0.00206998 | 0.00000112 | ||
05/02/2026, 00:48:48 | 19 | 1,618,884 4.05% | 95.38 | 0.00015441 | 0.00000206 | ||
05/02/2026, 00:48:47 | 15 | 1,315,097 3.29% | 2.97 | 0.00391699 | 0.00000169 | ||
05/02/2026, 00:48:46 | 17 | 1,892,858 4.74% | 1.91 | 0.0036335 | 0.00000244 | ||
05/02/2026, 00:48:45 | 20 | 1,159,196 2.9% | 7.65 | 0.00886976 | 0.00000151 | ||
05/02/2026, 00:48:44 | 19 | 802,634 2.01% | 2.84 | 0.00228279 | 0.00000105 | ||
05/02/2026, 00:48:43 | 15 | 33,570,570 83.93% | 1.22 | 0.00004106 | 0.00004065 | ||
05/02/2026, 00:48:42 | 17 | 926,634 2.32% | 1.62 | 0.0000015 | 0.00000113 | ||
05/02/2026, 00:48:41 | 9 | 214,688 0.54% | 158.99 | 0.00003413 | 0.00000026 | ||
05/02/2026, 00:48:40 | 15 | 1,474,133 3.69% | 1.13 | 0.00167927 | 0.00000183 | ||
05/02/2026, 00:48:39 | 16 | 17,480,211 43.71% | 1.19 | 0.00002097 | 0.00002091 | ||
05/02/2026, 00:48:38 | 18 | 580,859 1.46% | 269.32 | 0.00015643 | 0.0000007 | ||
05/02/2026, 00:48:37 | 17 | 1,284,529 3.22% | 1.95 | 0.00000251 | 0.00000156 | ||
05/02/2026, 00:48:36 | 35 | 1,256,893 3.15% | 715.48 | 0.00089928 | 0.00000154 |
