Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 00:53:54 | 12 | 729,378 1.83% | 0.120344 | 0.00008777 | 0.00000211 | ||
05/17/2026, 00:53:53 | 26 | 1,400,784 3.51% | 0.003733 | 0.00000522 | 0.00000409 | ||
05/17/2026, 00:53:52 | 28 | 9,258,122 23.15% | 0.00385 | 0.00003564 | 0.00002667 | ||
05/17/2026, 00:53:51 | 16 | 1,293,200 3.24% | 2.967578 | 0.00383767 | 0.00000375 | ||
05/17/2026, 00:53:50 | 20 | 1,743,609 4.36% | 0.076162 | 0.00013279 | 0.00000509 | ||
05/17/2026, 00:53:49 | 26 | 3,106,768 7.77% | 0.003352 | 0.00001041 | 0.0000091 | ||
05/17/2026, 00:53:48 | 22 | 8,763,657 21.91% | 0.003815 | 0.00003343 | 0.00002532 | ||
05/17/2026, 00:53:47 | 25 | 1,185,880 2.97% | 0.111604 | 0.00013235 | 0.00000345 | ||
05/17/2026, 00:53:46 | 18 | 1,868,705 4.68% | 0.003081 | 0.00000575 | 0.00000547 | ||
05/17/2026, 00:53:45 | 19 | 10,127,307 25.32% | 0.003874 | 0.00003923 | 0.00002915 | ||
05/17/2026, 00:53:44 | 16 | 978,161 2.45% | 0.003193 | 0.00000312 | 0.00000284 | ||
05/17/2026, 00:53:43 | 14 | 823,781 2.06% | 0.004321 | 0.00000355 | 0.00000241 | ||
05/17/2026, 00:53:42 | 17 | 9,424,223 23.57% | 0.0038 | 0.00003581 | 0.00002718 | ||
05/17/2026, 00:53:41 | 16 | 1,306,845 3.27% | 0.00381 | 0.00000497 | 0.00000379 | ||
05/17/2026, 00:53:40 | 15 | 856,811 2.15% | 0.003263 | 0.00000279 | 0.00000251 | ||
05/17/2026, 00:53:39 | 13 | 14,536,178 36.35% | 0.003872 | 0.00005628 | 0.00004136 | ||
05/17/2026, 00:53:38 | 22 | 2,491,652 6.23% | 0.003575 | 0.0000089 | 0.00000712 | ||
05/17/2026, 00:53:37 | 17 | 960,921 2.41% | 0.004032 | 0.00000387 | 0.00000276 | ||
05/17/2026, 00:53:36 | 21 | 10,764,847 26.92% | 0.00372 | 0.00004005 | 0.00003043 | ||
05/17/2026, 00:53:35 | 20 | 1,446,686 3.62% | 0.003629 | 0.00000525 | 0.00000411 |
