Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/17/2026, 04:43:58 | 27 | 8,908,804 22.28% | 0.096123 | 0.00085634 | 0.00012707 | ||
05/17/2026, 04:43:57 | 7 | 10,352,679 25.89% | 0.014031 | 0.00014526 | 0.00014498 | ||
05/17/2026, 04:43:56 | 18 | 1,597,626 4% | 0.017288 | 0.00002761 | 0.00002252 | ||
05/17/2026, 04:43:55 | 26 | 11,402,289 28.51% | 0.014723 | 0.00016788 | 0.00015738 | ||
05/17/2026, 04:43:54 | 28 | 1,527,706 3.82% | 0.016653 | 0.00002544 | 0.00002123 | ||
05/17/2026, 04:43:53 | 11 | 1,435,099 3.59% | 0.108056 | 0.00015507 | 0.00002009 | ||
05/17/2026, 04:43:52 | 25 | 9,702,278 24.26% | 0.014994 | 0.00014547 | 0.00013363 | ||
05/17/2026, 04:43:51 | 26 | 1,667,970 4.17% | 0.158853 | 0.00026496 | 0.00002312 | ||
05/17/2026, 04:43:50 | 13 | 609,088 1.53% | 0.020173 | 0.00001228 | 0.00000852 | ||
05/17/2026, 04:43:49 | 17 | 9,582,133 23.96% | 0.014697 | 0.00014083 | 0.00013199 | ||
05/17/2026, 04:43:48 | 19 | 1,365,266 3.42% | 0.016841 | 0.00002299 | 0.00001894 | ||
05/17/2026, 04:43:47 | 19 | 1,787,768 4.47% | 0.025872 | 0.00004625 | 0.00002496 | ||
05/17/2026, 04:43:46 | 21 | 9,233,744 23.09% | 0.015067 | 0.00013912 | 0.00012702 | ||
05/17/2026, 04:43:45 | 22 | 2,570,229 6.43% | 0.013923 | 0.00003578 | 0.0000355 | ||
05/17/2026, 04:43:44 | 20 | 2,176,571 5.45% | 0.016245 | 0.00003535 | 0.00003021 | ||
05/17/2026, 04:43:43 | 21 | 5,702,358 14.26% | 0.014657 | 0.00008358 | 0.00007877 | ||
05/17/2026, 04:43:42 | 26 | 27,343,794 68.36% | 0.013066 | 0.00035728 | 0.00035322 | ||
05/17/2026, 04:43:41 | 17 | 1,050,185 2.63% | 0.013283 | 0.00001395 | 0.00001368 | ||
05/17/2026, 04:43:40 | 19 | 9,044,795 22.62% | 0.014163 | 0.0001281 | 0.00011611 | ||
05/17/2026, 04:43:39 | 80 | 3,202,022 8.01% | 0.012988 | 0.00004158 | 0.00004119 |
