Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 05/17/2026, 12:11:30 | 0ETH | 0.00000125 | |||||
addSequencerL2BatchFromOrigin | 05/17/2026, 12:11:29 | 0ETH | 0.00000213 | |||||
startBlock | 05/17/2026, 12:11:29 | 0ETH | 0ETH | |||||
0x22081c12 | 05/17/2026, 12:11:30 | 0.00023515 | 0.00000479 | |||||
0x6a09400e | 05/17/2026, 12:11:28 | 0ETH | 0.00000066 | |||||
startBlock | 05/17/2026, 12:11:30 | 0ETH | 0ETH | |||||
matchOrders | 05/17/2026, 12:11:29 | 0ETH | 0.00000691 | |||||
startBlock | 05/17/2026, 12:11:29 | 0ETH | 0ETH | |||||
0x22081c12 | 05/17/2026, 12:11:29 | 0.00023515 | 0.00000478 | |||||
exactInputSingle | 05/17/2026, 12:11:30 | 0ETH | 0.00000244 | |||||
handleOps | 05/17/2026, 12:11:29 | 0ETH | 0.0000059 | |||||
transfer | 05/17/2026, 12:11:29 | 0ETH | 0.00000126 | |||||
0x22081c12 | 05/17/2026, 12:11:29 | 0.00023515 | 0.00000457 | |||||
startBlock | 05/17/2026, 12:11:29 | 0ETH | 0ETH | |||||
startBlock | 05/17/2026, 12:11:30 | 0ETH | 0ETH | |||||
withdraw | 05/17/2026, 12:11:29 | 0ETH | 0.0000041 | |||||
handleOps | 05/17/2026, 12:11:30 | 0ETH | 0.00000579 | |||||
startBlock | 05/17/2026, 12:11:29 | 0ETH | 0ETH | |||||
transfer | 05/17/2026, 12:11:29 | 0ETH | 0.00000135 | |||||
0x00000005 | 05/17/2026, 12:11:29 | 0ETH | 0.00000124 |
