Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 02:32:18 | 2 | 953 | 247,866 0.01% | 101.68276 | ||
05/17/2026, 02:32:16 | 2 | 1,058 | 758,299 0.01% | 101.68276 | ||
05/17/2026, 02:32:14 | 2 | 953 | 241,504 0.01% | 101.68276 | ||
05/17/2026, 02:32:13 | 2 | 855 | 241,099 0.01% | 101.68276 | ||
05/17/2026, 02:32:12 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/17/2026, 02:32:12 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/17/2026, 02:32:03 | 2 | 1,238 | 92,574 0.01% | 101.68276 | ||
05/17/2026, 02:32:02 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 02:32:00 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/17/2026, 02:31:57 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 02:31:55 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 02:31:55 | 2 | 2,006 | 254,389 0.01% | 101.68276 | ||
05/17/2026, 02:31:55 | 2 | 854 | 961,007 0.01% | 101.68276 | ||
05/17/2026, 02:31:53 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 02:31:51 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 02:31:50 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 02:31:49 | 2 | 953 | 686,598 0.01% | 101.68276 | ||
05/17/2026, 02:31:49 | 2 | 1,048 | 743,699 0.01% | 101.68276 | ||
05/17/2026, 02:31:47 | 2 | 953 | 370,056 0.01% | 101.68276 | ||
05/17/2026, 02:31:47 | 2 | 2,006 | 254,377 0.01% | 101.68276 |
