Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/18/2026, 02:03:32 | 2 | 953 | 296,520 0.01% | 101.68276 | ||
05/18/2026, 02:03:30 | 2 | 3,012 | 2,099,105 0.01% | 101.68276 | ||
05/18/2026, 02:03:29 | 2 | 953 | 287,009 0.01% | 101.68276 | ||
05/18/2026, 02:03:28 | 2 | 953 | 283,453 0.01% | 101.68276 | ||
05/18/2026, 02:03:28 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/18/2026, 02:03:28 | 2 | 1,151 | 812,690 0.01% | 101.68276 | ||
05/18/2026, 02:03:26 | 2 | 2,692 | 1,866,706 0.01% | 101.68276 | ||
05/18/2026, 02:03:23 | 2 | 953 | 243,270 0.01% | 101.68276 | ||
05/18/2026, 02:03:22 | 2 | 953 | 389,254 0.01% | 101.68276 | ||
05/18/2026, 02:03:22 | 2 | 858 | 263,222 0.01% | 101.68276 | ||
05/18/2026, 02:03:21 | 2 | 1,047 | 764,055 0.01% | 101.68276 | ||
05/18/2026, 02:03:19 | 2 | 953 | 286,748 0.01% | 101.68276 | ||
05/18/2026, 02:03:17 | 2 | 1,151 | 812,714 0.01% | 101.68276 | ||
05/18/2026, 02:03:15 | 2 | 953 | 217,028 0.01% | 101.68276 | ||
05/18/2026, 02:03:14 | 2 | 953 | 296,809 0.01% | 101.68276 | ||
05/18/2026, 02:03:13 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/18/2026, 02:03:13 | 2 | 3,012 | 2,099,105 0.01% | 101.68276 | ||
05/18/2026, 02:03:13 | 2 | 1,182 | 817,420 0.01% | 101.68276 | ||
05/18/2026, 02:03:12 | 2 | 2,454 | 280,161 0.01% | 101.68276 | ||
05/18/2026, 02:03:10 | 2 | 953 | 150,553 0.01% | 101.68276 |
