Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 05:00:14 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/17/2026, 05:00:13 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/17/2026, 05:00:12 | 2 | 910 | 31,195 0.01% | 101.68276 | ||
05/17/2026, 05:00:11 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/17/2026, 05:00:08 | 2 | 953 | 299,663 0.01% | 101.68276 | ||
05/17/2026, 05:00:07 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
05/17/2026, 05:00:06 | 6 | 2,236 | 190,109 0.01% | 101.68276 | ||
05/17/2026, 05:00:06 | 3 | 1,315 | 76,039 0.01% | 101.68276 | ||
05/17/2026, 05:00:02 | 2 | 2,134 | 244,229 0.01% | 101.68276 | ||
05/17/2026, 04:59:58 | 2 | 953 | 286,728 0.01% | 101.68276 | ||
05/17/2026, 04:59:58 | 2 | 1,145 | 812,649 0.01% | 101.68276 | ||
05/17/2026, 04:59:57 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 04:59:47 | 2 | 953 | 211,652 0.01% | 101.68276 | ||
05/17/2026, 04:59:47 | 2 | 853 | 258,734 0.01% | 101.68276 | ||
05/17/2026, 04:59:45 | 2 | 854 | 2,362,525 0.01% | 101.68276 | ||
05/17/2026, 04:59:40 | 2 | 953 | 286,744 0.01% | 101.68276 | ||
05/17/2026, 04:59:40 | 2 | 1,145 | 862,436 0.01% | 101.68276 | ||
05/17/2026, 04:59:40 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/17/2026, 04:59:39 | 2 | 2,134 | 247,029 0.01% | 101.68276 | ||
05/17/2026, 04:59:35 | 2 | 2,006 | 254,377 0.01% | 101.68276 |
