Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 06:00:05 | 2 | 1,007 | 38,020 0.01% | 101.68276 | ||
05/17/2026, 06:00:05 | 2 | 1,007 | 38,019 0.01% | 101.68276 | ||
05/17/2026, 06:00:03 | 2 | 910 | 31,207 0.01% | 101.68276 | ||
05/17/2026, 06:00:00 | 2 | 1,053 | 362,480 0.01% | 101.68276 | ||
05/17/2026, 05:59:56 | 2 | 953 | 370,592 0.01% | 101.68276 | ||
05/17/2026, 05:59:56 | 2 | 3,162 | 354,485 0.01% | 101.68276 | ||
05/17/2026, 05:59:55 | 2 | 1,059 | 758,744 0.01% | 101.68276 | ||
05/17/2026, 05:59:37 | 2 | 81,403 | 1,023,300 0.01% | 101.68276 | ||
05/17/2026, 05:59:37 | 2 | 953 | 369,159 0.01% | 101.68276 | ||
05/17/2026, 05:59:34 | 2 | 1,059 | 758,744 0.01% | 101.68276 | ||
05/17/2026, 05:59:18 | 2 | 953 | 370,953 0.01% | 101.68276 | ||
05/17/2026, 05:59:16 | 2 | 1,059 | 758,744 0.01% | 101.68276 | ||
05/17/2026, 05:59:10 | 2 | 2,006 | 254,365 0.01% | 101.68276 | ||
05/17/2026, 05:59:05 | 2 | 2,006 | 254,377 0.01% | 101.68276 | ||
05/17/2026, 05:59:02 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/17/2026, 05:59:00 | 2 | 953 | 369,232 0.01% | 101.68276 | ||
05/17/2026, 05:59:00 | 2 | 2,006 | 254,353 0.01% | 101.68276 | ||
05/17/2026, 05:58:59 | 2 | 1,059 | 758,744 0.01% | 101.68276 | ||
05/17/2026, 05:58:50 | 2 | 82,587 | 1,038,558 0.01% | 101.68276 | ||
05/17/2026, 05:58:49 | 2 | 953 | 174,638 0.01% | 101.68276 |
