Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/17/2026, 03:13:52 | 2 | 1,819 | 139,542 0.01% | 101.68276 | ||
05/17/2026, 03:13:49 | 2 | 1,814 | 118,326 0.01% | 101.68276 | ||
05/17/2026, 03:13:46 | 2 | 1,000 | 188,514 0.01% | 101.68276 | ||
05/17/2026, 03:13:46 | 2 | 1,429 | 189,715 0.01% | 101.68276 | ||
05/17/2026, 03:13:41 | 2 | 953 | 257,198 0.01% | 101.68276 | ||
05/17/2026, 03:13:40 | 2 | 853 | 263,222 0.01% | 101.68276 | ||
05/17/2026, 03:13:38 | 2 | 1,814 | 120,343 0.01% | 101.68276 | ||
05/17/2026, 03:13:35 | 2 | 854 | 3,271,854 0.01% | 101.68276 | ||
05/17/2026, 03:13:33 | 2 | 953 | 286,740 0.01% | 101.68276 | ||
05/17/2026, 03:13:32 | 2 | 1,145 | 862,436 0.01% | 101.68276 | ||
05/17/2026, 03:13:25 | 2 | 953 | 1,320,064 0.01% | 101.68276 | ||
05/17/2026, 03:13:24 | 2 | 1,059 | 750,873 0.01% | 101.68276 | ||
05/17/2026, 03:13:21 | 2 | 953 | 219,047 0.01% | 101.68276 | ||
05/17/2026, 03:13:20 | 2 | 853 | 255,934 0.01% | 101.68276 | ||
05/17/2026, 03:13:17 | 2 | 1,627 | 102,960 0.01% | 101.68276 | ||
05/17/2026, 03:13:15 | 2 | 3,808 | 273,564 0.01% | 101.68276 | ||
05/17/2026, 03:13:13 | 2 | 953 | 142,153 0.01% | 101.68276 | ||
05/17/2026, 03:13:11 | 2 | 853 | 258,734 0.01% | 101.68276 | ||
05/17/2026, 03:13:02 | 2 | 953 | 286,732 0.01% | 101.68276 | ||
05/17/2026, 03:13:02 | 2 | 1,145 | 812,637 0.01% | 101.68276 |
