Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
13. 05. 2026 07:32:40 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:32:33 | 1 | 0 | 653 | 21 000 0,27 % | 8 007 811 | 12 | 2,048252 | ||
13. 05. 2026 07:32:28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:32:26 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:32:22 | 0 | 0 | 528 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:32:14 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:31:48 | 1 | 0 | 660 | 21 000 0,27 % | 8 000 000 | 20 | 2,04842 | ||
13. 05. 2026 07:31:45 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:31:41 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:31:29 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:31:26 | 0 | 0 | 545 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:30:56 | 28 | 0 | 3 723 | 588 033 7,36 % | 8 000 000 | 10 | 2,05388 | ||
13. 05. 2026 07:30:25 | 20 | 0 | 2 938 | 422 544 5,29 % | 8 000 000 | 12,2 | 2,053156 | ||
13. 05. 2026 07:30:03 | 0 | 1 | 1 084 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:29:49 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:29:49 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:29:34 | 1 | 0 | 642 | 21 000 0,27 % | 8 000 000 | 20 | 2,04842 | ||
13. 05. 2026 07:29:31 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:29:15 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
13. 05. 2026 07:28:55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
