Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
931 689 | 02. 06. 2026 07:59:21 | 600 020 | -- | 0BNB | ||||
931 686 | 02. 06. 2026 07:59:16 | 600 000 | -- | 0BNB | ||||
931 682 | 02. 06. 2026 07:59:10 | 600 000 | -- | 0BNB | ||||
1 527 167 | 02. 06. 2026 07:59:10 | 600 000 | -- | 0BNB | ||||
13 397 872 | 02. 06. 2026 07:59:03 | 1 040 000 | -- | 0BNB | ||||
1 527 158 | 02. 06. 2026 07:58:59 | 600 000 | -- | 0BNB | ||||
931 666 | 02. 06. 2026 07:58:57 | 600 010 | -- | 0BNB | ||||
931 659 | 02. 06. 2026 07:58:47 | 600 000 | -- | 0BNB | ||||
931 658 | 02. 06. 2026 07:58:47 | 600 010 | -- | 0BNB | ||||
931 649 | 02. 06. 2026 07:58:42 | 600 000 | -- | 0BNB | ||||
931 642 | 02. 06. 2026 07:58:38 | 600 000 | -- | 0BNB | ||||
931 638 | 02. 06. 2026 07:58:33 | 600 000 | -- | 0BNB | ||||
931 629 | 02. 06. 2026 07:58:24 | 600 000 | -- | 0BNB | ||||
931 625 | 02. 06. 2026 07:58:12 | 600 000 | -- | 0BNB | ||||
931 623 | 02. 06. 2026 07:58:11 | 600 010 | -- | 0BNB | ||||
931 618 | 02. 06. 2026 07:58:00 | 600 000 | -- | 0BNB | ||||
1 527 136 | 02. 06. 2026 07:58:00 | 600 000 | -- | 0BNB | ||||
931 609 | 02. 06. 2026 07:57:51 | 600 010 | -- | 0BNB | ||||
1 527 130 | 02. 06. 2026 07:57:49 | 600 020 | -- | 0BNB | ||||
931 606 | 02. 06. 2026 07:57:47 | 600 010 | -- | 0BNB |
