Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 15:54:01 | 1 | 39 488 0,2% | 20 000 000 | 0,00001102 | ||
12.05.2026, 15:54:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00001046 | ||
12.05.2026, 15:53:56 | 1 | 21 000 0,11% | 20 000 000 | 0,00000755 | ||
12.05.2026, 15:53:41 | 1 | 338 048 1,7% | 20 000 000 | 0,00002155 | ||
12.05.2026, 15:53:31 | 1 | 41 292 0,21% | 20 000 000 | 0,00000981 | ||
12.05.2026, 15:53:28 | 1 | 41 292 0,21% | 20 000 000 | 0,00000897 | ||
12.05.2026, 15:53:05 | 1 | 136 504 0,69% | 20 000 000 | 0,0000408 | ||
12.05.2026, 15:53:01 | 1 | 97 172 0,49% | 20 000 000 | 0,00002002 | ||
12.05.2026, 15:52:51 | 1 | 41 292 0,21% | 20 000 000 | 0,00000824 | ||
12.05.2026, 15:52:35 | 1 | 41 292 0,21% | 20 000 000 | 0,00000883 | ||
12.05.2026, 15:52:34 | 11 | 417 843 2,09% | 20 000 000 | 0,00009235 | ||
12.05.2026, 15:52:33 | 1 | 37 989 0,19% | 20 000 000 | 0,00000834 | ||
12.05.2026, 15:52:31 | 1 | 39 524 0,2% | 20 000 000 | 0,00001352 | ||
12.05.2026, 15:52:25 | 1 | 41 292 0,21% | 20 000 000 | 0,00000827 | ||
12.05.2026, 15:52:24 | 1 | 61 388 0,31% | 20 000 000 | 0,00000787 | ||
12.05.2026, 15:52:18 | 1 | 217 368 1,09% | 20 000 000 | 0,00000824 | ||
12.05.2026, 15:52:14 | 1 | 135 762 0,68% | 20 000 000 | 0,00001299 | ||
12.05.2026, 15:52:09 | 1 | 21 000 0,11% | 20 000 000 | 0,00000577 | ||
12.05.2026, 15:52:08 | 1 | 226 985 1,14% | 20 000 000 | 0,00001657 | ||
12.05.2026, 15:52:04 | 1 | 142 452 0,72% | 20 000 000 | 0,00001304 |
