Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
02.06.2026, 01:26:30 | 44 | 28 423 | 6 914 154 40,68% | 17 000 000 | 17,467945 | 0,117553 | ||
02.06.2026, 01:26:25 | 79 | 52 100 | 12 437 395 73,17% | 17 000 000 | 1,927992 | 0,018499 | ||
02.06.2026, 01:26:20 | 47 | 45 032 | 9 338 977 54,94% | 17 000 000 | 1,326443 | 0,008322 | ||
02.06.2026, 01:26:15 | 28 | 24 682 | 14 663 659 86,26% | 17 000 000 | 0,641253 | 0,003551 | ||
02.06.2026, 01:26:10 | 4 | 7 307 | 2 200 155 12,95% | 17 000 000 | 0,555255 | 0,000253 | ||
02.06.2026, 01:26:05 | 36 | 27 144 | 15 221 095 89,54% | 17 000 000 | 0,752118 | 0,005355 | ||
02.06.2026, 01:26:00 | 25 | 17 168 | 2 914 819 17,15% | 17 000 000 | 0,66986 | 0,000681 | ||
02.06.2026, 01:25:55 | 32 | 30 013 | 5 532 506 32,55% | 17 000 000 | 0,671638 | 0,001193 | ||
02.06.2026, 01:25:50 | 39 | 32 980 | 14 813 127 87,14% | 17 000 000 | 0,515686 | 0,001458 | ||
02.06.2026, 01:25:45 | 44 | 43 320 | 7 410 687 43,6% | 17 000 000 | 0,616436 | 0,001425 | ||
02.06.2026, 01:25:40 | 27 | 25 348 | 13 363 613 78,61% | 17 000 000 | 0,503881 | 0,001445 | ||
02.06.2026, 01:25:35 | 1 | 1 532 | 104 178 0,62% | 17 000 000 | 0,628415 | 0,000018 | ||
02.06.2026, 01:25:30 | 42 | 33 611 | 13 931 711 81,96% | 17 000 000 | 0,492154 | 0,001032 | ||
02.06.2026, 01:25:25 | 35 | 24 646 | 2 412 269 14,19% | 17 000 000 | 1,010184 | 0,001329 | ||
02.06.2026, 01:25:20 | 47 | 51 336 | 6 384 299 37,56% | 17 000 000 | 0,916045 | 0,002822 | ||
02.06.2026, 01:25:15 | 20 | 15 150 | 2 415 391 14,21% | 17 000 000 | 1,103033 | 0,001407 | ||
02.06.2026, 01:25:10 | 1 | 1 533 | 104 166 0,62% | 16 999 968 | 0,693826 | 0,00001 | ||
02.06.2026, 01:25:05 | 13 | 11 975 | 1 790 895 10,55% | 16 983 384 | 1,581154 | 0,001651 | ||
02.06.2026, 01:25:00 | 12 | 35 525 | 3 898 630 22,94% | 16 999 984 | 1,006452 | 0,001168 | ||
02.06.2026, 01:24:55 | 23 | 22 339 | 14 956 603 88,07% | 16 983 400 | 0,771539 | 0,001889 |
