Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
2026-06-02 22:11:33 | 2 | 1 132 | 60 000 000 | 135 941 0,23 % | -0,000835 | ||
2026-06-02 22:11:31 | 8 | 8 403 | 60 000 000 | 11 442 249 19,08 % | 0,010471 | ||
2026-06-02 22:11:29 | 4 | 5 608 | 60 000 000 | 618 301 1,04 % | 0,000865 | ||
2026-06-02 22:11:27 | 2 | 1 132 | 60 000 000 | 106 442 0,18 % | -0,000865 | ||
2026-06-02 22:11:25 | 7 | 11 231 | 60 000 000 | 11 409 251 19,02 % | 0,013342 | ||
2026-06-02 22:11:23 | 3 | 1 252 | 60 000 000 | 579 666 0,97 % | -0,000626 | ||
2026-06-02 22:11:21 | 4 | 2 587 | 60 000 000 | 446 601 0,75 % | -0,000633 | ||
2026-06-02 22:11:19 | 3 | 2 506 | 60 000 000 | 237 763 0,4 % | -0,000733 | ||
2026-06-02 22:11:17 | 4 | 1 502 | 60 000 000 | 10 270 208 17,12 % | 0,009299 | ||
2026-06-02 22:11:15 | 6 | 2 933 | 60 000 000 | 572 191 0,96 % | 0,000782 | ||
2026-06-02 22:11:13 | 3 | 3 104 | 60 000 000 | 421 157 0,71 % | 0,000091 | ||
2026-06-02 22:11:11 | 4 | 2 028 | 60 000 000 | 426 353 0,72 % | 0,017323 | ||
2026-06-02 22:11:09 | 4 | 2 886 | 60 000 000 | 819 485 1,37 % | 0,017678 | ||
2026-06-02 22:11:07 | 5 | 2 975 | 60 000 000 | 617 136 1,03 % | 0,040281 | ||
2026-06-02 22:11:05 | 3 | 2 243 | 60 000 000 | 277 496 0,47 % | 0,004005 | ||
2026-06-02 22:11:03 | 5 | 2 509 | 60 000 000 | 10 973 744 18,29 % | 0,358413 | ||
2026-06-02 22:11:01 | 2 | 1 329 | 60 000 000 | 372 264 0,63 % | 0,013437 | ||
2026-06-02 22:10:59 | 3 | 2 799 | 60 000 000 | 563 141 0,94 % | 0,018211 | ||
2026-06-02 22:10:57 | 7 | 10 497 | 60 000 000 | 1 236 961 2,07 % | 0,025807 | ||
2026-06-02 22:10:55 | 8 | 7 766 | 60 000 000 | 3 580 034 5,97 % | 0,04609 |
