Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 19:45:05 | 65 | 19.307 | 5.292.597 13,24 % | 0,000001 | ||
02.06.2026, 19:45:03 | 105 | 20.490 | 5.502.260 13,76 % | 0,000001 | ||
02.06.2026, 19:45:01 | 71 | 15.072 | 3.992.648 9,99 % | 0,000001 | ||
02.06.2026, 19:44:59 | 89 | 20.768 | 4.520.296 11,31 % | 0,000001 | ||
02.06.2026, 19:44:57 | 82 | 15.618 | 4.563.586 11,41 % | 0,000001 | ||
02.06.2026, 19:44:55 | 67 | 13.168 | 3.387.137 8,47 % | 0,000001 | ||
02.06.2026, 19:44:53 | 121 | 20.809 | 6.237.365 15,6 % | 0,000001 | ||
02.06.2026, 19:44:51 | 102 | 18.046 | 5.069.365 12,68 % | 0,000001 | ||
02.06.2026, 19:44:49 | 113 | 24.265 | 6.612.373 16,54 % | 0,000001 | ||
02.06.2026, 19:44:47 | 109 | 19.351 | 5.880.923 14,71 % | 0,000001 | ||
02.06.2026, 19:44:45 | 59 | 17.730 | 5.226.296 13,07 % | 0,000001 | ||
02.06.2026, 19:44:43 | 48 | 9.826 | 2.985.914 7,47 % | 0,000001 | ||
02.06.2026, 19:44:41 | 42 | 13.741 | 3.173.567 7,94 % | 0,000001 | ||
02.06.2026, 19:44:39 | 47 | 11.278 | 3.026.398 7,57 % | 0,000001 | ||
02.06.2026, 19:44:37 | 87 | 18.065 | 5.079.003 12,7 % | 0,000001 | ||
02.06.2026, 19:44:35 | 68 | 11.182 | 3.104.451 7,77 % | 0,000001 | ||
02.06.2026, 19:44:33 | 47 | 13.570 | 3.553.479 8,89 % | 0,000001 | ||
02.06.2026, 19:44:31 | 81 | 16.847 | 4.330.003 10,83 % | 0,000001 | ||
02.06.2026, 19:44:29 | 89 | 18.810 | 5.337.889 13,35 % | 0,000001 | ||
02.06.2026, 19:44:27 | 70 | 14.492 | 3.423.840 8,56 % | 0,000001 |
