Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
12.05.2026, 11:13:01 | 117 | 22.634.756 56,59 % | 40.000.000 | |
12.05.2026, 11:12:59 | 117 | 19.832.931 49,59 % | 40.000.000 | |
12.05.2026, 11:12:57 | 107 | 18.663.016 46,66 % | 40.000.000 | |
12.05.2026, 11:12:55 | 109 | 14.954.092 37,39 % | 40.000.000 | |
12.05.2026, 11:12:53 | 114 | 17.736.346 44,35 % | 40.000.000 | |
12.05.2026, 11:12:51 | 113 | 18.700.508 46,76 % | 40.000.000 | |
12.05.2026, 11:12:49 | 149 | 22.183.059 55,46 % | 40.000.000 | |
12.05.2026, 11:12:47 | 120 | 20.739.754 51,85 % | 40.000.000 | |
12.05.2026, 11:12:45 | 171 | 28.157.651 70,4 % | 40.000.000 | |
12.05.2026, 11:12:43 | 129 | 19.548.819 48,88 % | 40.000.000 | |
12.05.2026, 11:12:41 | 112 | 16.985.142 42,47 % | 40.000.000 | |
12.05.2026, 11:12:39 | 114 | 17.842.233 44,61 % | 40.000.000 | |
12.05.2026, 11:12:37 | 118 | 18.320.649 45,81 % | 40.000.000 | |
12.05.2026, 11:12:35 | 115 | 18.517.878 46,3 % | 40.000.000 | |
12.05.2026, 11:12:33 | 119 | 19.235.304 48,09 % | 40.000.000 | |
12.05.2026, 11:12:31 | 109 | 17.643.165 44,11 % | 40.000.000 | |
12.05.2026, 11:12:29 | 112 | 18.712.848 46,79 % | 40.000.000 | |
12.05.2026, 11:12:27 | 115 | 17.205.817 43,02 % | 40.000.000 | |
12.05.2026, 11:12:25 | 115 | 19.677.125 49,2 % | 40.000.000 | |
12.05.2026, 11:12:23 | 120 | 21.646.354 54,12 % | 40.000.000 |
