Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
16.05.2026, 21:30:20 | 78 | 15.897.686 28,91 % | 0,070183 | 0,00111575 | 0,00011157 | ||
16.05.2026, 21:30:20 | 60 | 22.223.234 40,41 % | 0,081887 | 0,00181981 | 0,00018198 | ||
16.05.2026, 21:30:20 | 104 | 12.369.555 22,5 % | 0,110659 | 0,0013688 | 0,00013688 | ||
16.05.2026, 21:30:19 | 75 | 9.530.091 17,33 % | 0,108871 | 0,00103755 | 0,00010375 | ||
16.05.2026, 21:30:19 | 70 | 12.341.075 22,44 % | 0,075487 | 0,00093159 | 0,00009315 | ||
16.05.2026, 21:30:18 | 67 | 10.322.395 18,77 % | 0,114503 | 0,00118195 | 0,00011819 | ||
16.05.2026, 21:30:18 | 99 | 13.562.526 24,66 % | 0,092554 | 0,00125527 | 0,00012552 | ||
16.05.2026, 21:30:17 | 123 | 13.398.380 24,37 % | 0,146181 | 0,00195859 | 0,00019585 | ||
16.05.2026, 21:30:17 | 49 | 5.337.136 9,71 % | 1,128002 | 0,0060203 | 0,00060203 | ||
16.05.2026, 21:30:16 | 39 | 6.558.281 11,93 % | 0,121975 | 0,00079994 | 0,00007999 | ||
16.05.2026, 21:30:16 | 97 | 13.323.924 24,23 % | 0,131258 | 0,00174887 | 0,00017488 | ||
16.05.2026, 21:30:15 | 72 | 10.806.174 19,65 % | 0,403507 | 0,00436036 | 0,00043603 | ||
16.05.2026, 21:30:15 | 80 | 10.258.550 18,66 % | 0,156049 | 0,00160083 | 0,00016008 | ||
16.05.2026, 21:30:15 | 73 | 12.556.023 22,83 % | 0,071691 | 0,00090015 | 0,00009001 | ||
16.05.2026, 21:30:14 | 99 | 13.879.707 25,24 % | 0,198766 | 0,00275882 | 0,00027588 | ||
16.05.2026, 21:30:14 | 109 | 13.055.855 23,74 % | 0,16876 | 0,0022033 | 0,00022033 | ||
16.05.2026, 21:30:13 | 78 | 10.948.632 19,91 % | 0,084131 | 0,00092112 | 0,00009211 | ||
16.05.2026, 21:30:13 | 110 | 16.299.600 29,64 % | 0,675495 | 0,01101031 | 0,00110103 | ||
16.05.2026, 21:30:12 | 92 | 17.891.377 32,53 % | 0,370106 | 0,0066217 | 0,00066217 | ||
16.05.2026, 21:30:12 | 98 | 15.109.594 27,48 % | 0,134884 | 0,00203804 | 0,0002038 |
