Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02.06.2026, 02:39:42 | 2 | 70.747 | 891.476 0,01 % | 101,68276 | ||
02.06.2026, 02:39:41 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
02.06.2026, 02:39:41 | 2 | 1.081 | 737.853 0,01 % | 101,68276 | ||
02.06.2026, 02:39:40 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
02.06.2026, 02:39:38 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
02.06.2026, 02:39:37 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
02.06.2026, 02:39:36 | 2 | 955 | 304.210 0,01 % | 101,68276 | ||
02.06.2026, 02:39:35 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
02.06.2026, 02:39:34 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
02.06.2026, 02:39:33 | 2 | 1.875 | 54.424 0,01 % | 101,68276 | ||
02.06.2026, 02:39:32 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
02.06.2026, 02:39:31 | 2 | 1.875 | 54.424 0,01 % | 101,68276 | ||
02.06.2026, 02:39:31 | 2 | 1.054 | 727.833 0,01 % | 101,68276 | ||
02.06.2026, 02:39:29 | 2 | 953 | 145.794 0,01 % | 101,68276 | ||
02.06.2026, 02:39:28 | 2 | 953 | 169.583 0,01 % | 101,68276 | ||
02.06.2026, 02:39:27 | 2 | 1.053 | 727.832 0,01 % | 101,68276 | ||
02.06.2026, 02:39:26 | 2 | 1.081 | 737.853 0,01 % | 101,68276 | ||
02.06.2026, 02:39:25 | 2 | 953 | 145.505 0,01 % | 101,68276 | ||
02.06.2026, 02:39:24 | 2 | 1.054 | 727.821 0,01 % | 101,68276 | ||
02.06.2026, 02:39:22 | 2 | 953 | 217.816 0,01 % | 101,68276 |
