Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
02.06.2026, 22:25:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
02.06.2026, 22:24:54 | Withdraw delegator reward | 0,009926 ATOM | |||||
02.06.2026, 22:24:54 | Send | 701,878818 ATOM | 0,002794 ATOM | ||||
02.06.2026, 22:24:54 | Send | 120,369884 ATOM | 0,003 ATOM | ||||
02.06.2026, 22:24:43 | Withdraw delegator reward | 0,003387 ATOM | |||||
02.06.2026, 22:24:43 | IBC receive | 0,003029 ATOM | |||||
02.06.2026, 22:24:43 | IBC acknowledgement | -- | 0,001983 ATOM | ||||
02.06.2026, 22:24:31 | Send | 401,4025 ATOM | 0,0025 ATOM | ||||
02.06.2026, 22:24:31 | IBC transfer | 0 ATOM | 0,000952 ATOM | ||||
02.06.2026, 22:24:25 | IBC receive | 0,002554 ATOM | |||||
02.06.2026, 22:24:25 | Withdraw delegator reward | 0,013412 ATOM | |||||
02.06.2026, 22:24:19 | IBC transfer | 0 ATOM | 0,005364 ATOM | ||||
02.06.2026, 22:24:19 | IBC transfer | 0 ATOM | 0,000941 ATOM | ||||
02.06.2026, 22:24:19 | Send | 970,913635 ATOM | 0,000559 ATOM | ||||
02.06.2026, 22:24:13 | IBC receive | 0,040803 ATOM | |||||
02.06.2026, 22:24:13 | Send | 20,45 ATOM | 0,0025 ATOM | ||||
02.06.2026, 22:24:07 | IBC receive | 0,003699 ATOM | |||||
02.06.2026, 22:24:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026, 22:24:07 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
02.06.2026, 22:24:07 | Send | -- | 0 ATOM | 0,00045 ATOM |
