Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
381 | 01.06.2026, 11:40:46 | 370 741 | -- | 0BNB | ||||
380 | 01.06.2026, 11:40:33 | 864 000 | -- | 0BNB | ||||
372 | 01.06.2026, 11:39:39 | 864 000 | -- | 0BNB | ||||
12 437 699 | 01.06.2026, 11:39:31 | 53 000 | -- | 0BNB | ||||
1 494 903 | 01.06.2026, 11:39:00 | 600 000 | -- | 0BNB | ||||
1 494 882 | 01.06.2026, 11:38:13 | 600 000 | -- | 0BNB | ||||
12 437 656 | 01.06.2026, 11:37:22 | 53 000 | -- | 0BNB | ||||
234 533 | 01.06.2026, 11:36:58 | 600 000 | -- | 0BNB | ||||
12 437 642 | 01.06.2026, 11:36:39 | 53 000 | -- | 0BNB | ||||
234 530 | 01.06.2026, 11:36:23 | 600 000 | -- | 0BNB | ||||
105 446 | 01.06.2026, 11:35:58 | 600 000 | -- | 0BNB | ||||
105 444 | 01.06.2026, 11:35:47 | 600 000 | -- | 0BNB | ||||
34 527 | 01.06.2026, 11:35:12 | 8 044 902 | -- | 0BNB | ||||
38 940 | 01.06.2026, 11:34:12 | 171 174 | -- | 0BNB | ||||
12 437 591 | 01.06.2026, 11:34:07 | 53 000 | -- | 0BNB | ||||
12 437 573 | 01.06.2026, 11:33:13 | 53 000 | -- | 0BNB | ||||
12 437 572 | 01.06.2026, 11:33:11 | 53 000 | -- | 0BNB | ||||
234 477 | 01.06.2026, 11:32:30 | 600 000 | -- | 0BNB | ||||
234 475 | 01.06.2026, 11:32:28 | 600 000 | -- | 0BNB | ||||
12 437 534 | 01.06.2026, 11:31:15 | 53 000 | -- | 0BNB |
