Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
30-05-2026, 08:48:15 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:48:10 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:48:04 | 1 | 609.472.510,92 | 0KAVA | ||
30-05-2026, 08:47:58 | 2 | 1.263.124.716,165 | 0KAVA | ||
30-05-2026, 08:47:52 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:47:46 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:47:41 | 1 | 0,005 | 0KAVA | ||
30-05-2026, 08:47:35 | 1 | 0,005 | 0KAVA | ||
30-05-2026, 08:47:29 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:47:24 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:47:18 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:47:12 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:47:06 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:47:01 | 1 | 0,005 | 0KAVA | ||
30-05-2026, 08:46:55 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:46:49 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:46:43 | 0 | 0KAVA | 0KAVA | ||
30-05-2026, 08:46:38 | 1 | 0,005 | 0KAVA | ||
30-05-2026, 08:46:32 | 2 | 586.938.613,955 | 0KAVA | ||
30-05-2026, 08:46:26 | 0 | 0KAVA | 0KAVA |











