Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
13-05-2026, 02:06:33 | 0 | 612 | 0 | 7 | ||
13-05-2026, 02:06:30 | 2 | 925 | 77.378 0,2% | 7 | ||
13-05-2026, 02:06:27 | 1 | 801 | 56.390 0,15% | 7 | ||
13-05-2026, 02:06:24 | 0 | 612 | 0 | 7 | ||
13-05-2026, 02:06:21 | 0 | 612 | 0 | 7 | ||
13-05-2026, 02:06:18 | 1 | 801 | 56.390 0,15% | 7 | ||
13-05-2026, 02:06:15 | 3 | 1.047 | 98.390 0,25% | 7 | ||
13-05-2026, 02:06:12 | 0 | 612 | 0 | 7 | ||
13-05-2026, 02:06:09 | 1 | 801 | 56.390 0,15% | 7 | ||
13-05-2026, 02:06:06 | 2 | 1.345 | 55.670 0,14% | 7 | ||
13-05-2026, 02:06:03 | 0 | 612 | 0 | 7 | ||
13-05-2026, 02:06:00 | 0 | 612 | 0 | 7 | ||
13-05-2026, 02:05:57 | 1 | 737 | 21.000 0,06% | 7 | ||
13-05-2026, 02:05:54 | 1 | 801 | 34.670 0,09% | 7 | ||
13-05-2026, 02:05:51 | 1 | 801 | 56.390 0,15% | 7 | ||
13-05-2026, 02:05:48 | 2 | 925 | 77.426 0,2% | 7 | ||
13-05-2026, 02:05:45 | 0 | 612 | 0 | 7 | ||
13-05-2026, 02:05:42 | 1 | 801 | 56.378 0,15% | 7 | ||
13-05-2026, 02:05:39 | 0 | 612 | 0 | 7 | ||
13-05-2026, 02:05:36 | 2 | 989 | 91.096 0,23% | 7 |
