Token list
Total 8.751.199 tokens (Shows 10.000 records only)
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|---|
| 1 | < $0,00000001 0,00% | $1.622.243.926 | $13.070 | $991.707.121 | 14/05/2026 | ||
| 2 | $0,9995 0,03% | $8.261.822.318 | $9.183.247.231 | $135.866.494 | 04/09/2020 | ||
| 3 | $672,8 1,37% | $16.672.257.645 | $1.179.205.143 | $71.455.548 | 05/09/2020 | ||
| 4 | $1 0,00% | $868.739.731 | $1.288.993.903 | $37.014.231 | 19/10/2020 | ||
| 5 | $12,0462 0,23% | $15.197.670 | $30.714.993 | $36.181.559 | 26/08/2025 | ||
| 6 | $2.256,06 1,90% | $171.261.969 | $1.160.699.734 | $28.212.361 | 09/09/2020 | ||
| 7 | $1,5179 1,32% | $6.756.986 | $531.724.422 | $23.822.654 | 22/09/2020 | ||
| 8 | $79.817,5002 2,36% | $617.992.769 | $5.316.739.099 | $23.701.343 | 02/09/2020 | ||
| 9 | $60,3447 0,21% | $18.245.552 | $155.833.373 | $23.229.866 | 13/01/2026 | ||
| 10 | $0,9943 0,19% | $1.023.149 | $86.398.315 | $21.066.363 | 07/08/2025 | ||
| 11 | < $0,00000001 0,00% | $261.465 | $90.492.075 | $20.743.306 | 07/03/2023 | ||
| 12 | $2,3841 0,19% | $18.644.214 | $573.089.937 | $20.074.599 | 09/01/2026 | ||
| 13 | $0,9997 0,07% | $1.483.548 | $282.552.018 | $16.413.591 | 02/09/2020 | ||
| 14 | $0,00000004255 1,01% | $125.597 | $21.337.756 | $12.961.826 | 05/05/2021 | ||
| 15 | $0,9999 0,02% | $10.840.882 | $1.002.373.820 | $12.887.756 | 17/12/2025 | ||
| 16 | $14,5529 0,08% | $3.073.768 | $51.721.683 | $11.537.976 | 16/12/2025 | ||
| 17 | $4,1646 2,45% | $96.272 | $1.278.532.715 | $9.872.594 | 08/02/2024 | ||
| 18 | $0,8201 0,91% | $294.990 | $17.208.728 | $8.762.720 | 02/03/2026 | ||
| 19 | $6,1902 1,18% | $1.239.382 | $11.687.991 | $8.601.834 | 10/03/2026 | ||
| 20 | $9,2939 3,34% | $3.524.344 | $80.757.819 | $8.293.113 | 01/12/2025 |
20 entries per page

