Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28/05/2026, 05.35.48 | 204 | 66.767 | 22.442.149 37,41% | 60.000.000 | 1,554907 | 0,011129 | ||
28/05/2026, 05.35.36 | 129 | 65.208 | 19.405.571 32,35% | 60.000.000 | 1,38225 | 0,005324 | ||
28/05/2026, 05.35.24 | 180 | 54.491 | 59.992.098 99,99% | 60.000.000 | 1,145244 | 0,009625 | ||
28/05/2026, 05.35.12 | 190 | 96.015 | 22.374.527 37,3% | 60.000.000 | 1,477719 | 0,010305 | ||
28/05/2026, 05.35.00 | 198 | 91.493 | 26.374.073 43,96% | 60.000.000 | 1,471774 | 0,011579 | ||
28/05/2026, 05.34.48 | 266 | 90.042 | 27.960.902 46,61% | 60.000.000 | 1,511193 | 0,013131 | ||
28/05/2026, 05.34.36 | 140 | 43.836 | 14.516.256 24,2% | 60.000.000 | 1,535983 | 0,006134 | ||
28/05/2026, 05.34.24 | 197 | 68.916 | 21.605.369 36,01% | 60.000.000 | 1,472559 | 0,006887 | ||
28/05/2026, 05.34.12 | 186 | 80.120 | 24.794.326 41,33% | 60.000.000 | 1,446911 | 0,006634 | ||
28/05/2026, 05.34.00 | 272 | 128.873 | 48.073.607 80,13% | 60.000.000 | 1,429936 | 0,016017 | ||
28/05/2026, 05.33.24 | 129 | 32.595 | 59.967.059 99,95% | 60.000.000 | 1,088269 | 0,006792 | ||
28/05/2026, 05.33.12 | 167 | 64.199 | 18.061.891 30,11% | 60.000.000 | 1,525285 | 0,009017 | ||
28/05/2026, 05.33.00 | 210 | 86.622 | 20.229.930 33,72% | 60.000.000 | 1,475854 | 0,008218 | ||
28/05/2026, 05.32.48 | 169 | 65.210 | 18.565.944 30,95% | 60.000.000 | 1,468122 | 0,006405 | ||
28/05/2026, 05.32.36 | 164 | 74.903 | 59.996.147 100% | 60.000.000 | 1,297077 | 0,017924 | ||
28/05/2026, 05.32.24 | 220 | 75.208 | 19.352.242 32,26% | 60.000.000 | 1,437142 | 0,007595 | ||
28/05/2026, 05.32.12 | 196 | 66.627 | 16.684.946 27,81% | 60.000.000 | 1,74139 | 0,010601 | ||
28/05/2026, 05.32.00 | 171 | 90.729 | 25.983.870 43,31% | 60.000.000 | 2,249007 | 0,029209 | ||
28/05/2026, 05.31.48 | 172 | 186.354 | 43.148.195 71,92% | 60.000.000 | 1,255236 | 0,008146 | ||
28/05/2026, 05.31.36 | 179 | 113.735 | 29.305.089 48,85% | 60.000.000 | 1,365282 | 0,008667 |
