Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
spin | 26/04/2026, 15.20.29 | 0,11894678 | 0,00404602 | |||||
spin | 26/04/2026, 15.20.26 | 0,11894678 | 0,00404203 | |||||
spin | 26/04/2026, 13.26.23 | 0,11894282 | 0,00401814 | |||||
spin | 26/04/2026, 13.26.17 | 0,11894282 | 0,00402633 | |||||
spin | 26/04/2026, 13.23.05 | 0,11894282 | 0,00402633 | |||||
spin | 26/04/2026, 13.22.41 | 0,11894282 | 0,00404384 | |||||
spin | 26/04/2026, 13.17.08 | 0,11894282 | 0,00404203 | |||||
spin | 26/04/2026, 13.16.56 | 0,11894282 | 0,00401814 | |||||
spin | 26/04/2026, 13.16.38 | 0,11894282 | 0,00402633 | |||||
spin | 26/04/2026, 13.16.05 | 0,11894282 | 0,00404384 | |||||
spin | 26/04/2026, 13.14.50 | 0,11894282 | 0,00404203 | |||||
spin | 26/04/2026, 01.18.18 | 0,11892375 | 0,00402843 | |||||
spin | 26/04/2026, 01.17.39 | 0,11892375 | 0,00403783 | |||||
spin | 26/04/2026, 01.56.27 | 0,11890803 | 0,00404602 | |||||
spin | 26/04/2026, 01.56.09 | 0,11890803 | 0,00404203 | |||||
spin | 26/04/2026, 01.55.57 | 0,11890803 | 0,00403783 | |||||
spin | 26/04/2026, 01.54.57 | 0,11890803 | 0,00402633 | |||||
spin | 26/04/2026, 01.51.45 | 0,11890803 | 0,00404602 | |||||
spin | 26/04/2026, 01.51.21 | 0,11890803 | 0,00401814 | |||||
spin | 26/04/2026, 01.51.15 | 0,11890803 | 0,00402633 |
