Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x95a4ec00 | 26/04/2026, 02.33.51 | 27,73320715 | 0,00932388 | |||||
RON transfer | 26/04/2026, 05.03.00 | 27,36 | 0,0004515 | |||||
RON transfer | 26/04/2026, 16.09.53 | 27,22858316 | 0,0004515 | |||||
0x95a4ec00 | 25/04/2026, 19.49.24 | 27,12298242 | 0,00963159 | |||||
0x2beee4c7 | 25/04/2026, 20.45.15 | 27,1 | 0,02543164 | |||||
0xe21fd0e9 | 26/04/2026, 17.01.32 | 27 | 0,00952914 | |||||
RON transfer | 26/04/2026, 16.48.50 | 27 | 0,0004515 | |||||
0xe21fd0e9 | 26/04/2026, 14.53.14 | 27 | 0,0095885 | |||||
RON transfer | 26/04/2026, 14.52.29 | 27 | 0,000504 | |||||
RON transfer | 26/04/2026, 14.35.05 | 27 | 0,0004515 | |||||
delegate | 26/04/2026, 09.10.39 | 27 | 0,00234371 | |||||
RON transfer | 26/04/2026, 04.59.12 | 27 | 0,0004515 | |||||
0x2beee4c7 | 26/04/2026, 02.04.39 | 27 | 0,01681097 | |||||
RON transfer | 25/04/2026, 21.06.36 | 27 | 0,0004515 | |||||
RON transfer | 25/04/2026, 20.21.54 | 26,9995485 | 0,0004515 | |||||
RON transfer | 26/04/2026, 16.58.50 | 26,999538 | 0,000462 | |||||
0x95a4ec00 | 25/04/2026, 22.54.06 | 26,95997971 | 0,00948083 | |||||
0xe21fd0e9 | 26/04/2026, 00.51.06 | 26,92453449 | 0,00566862 | |||||
0x95a4ec00 | 25/04/2026, 23.13.03 | 26,91524484 | 0,00958781 | |||||
0xe21fd0e9 | 25/04/2026, 20.17.09 | 26,83584405 | 0,00548727 |
