Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 19.34.17 | 140 | 33.638.583 24,03% | 140.000.000 | 451,627292 | 6,654636 | 8,53746554 | ||
16/05/2026, 19.34.15 | 167 | 47.022.166 33,59% | 140.000.000 | 437,082063 | 8,845007 | 11,70753799 | ||
16/05/2026, 19.34.13 | 183 | 46.743.604 33,39% | 140.000.000 | 455,732364 | 9,568497 | 11,73407575 | ||
16/05/2026, 19.34.11 | 129 | 27.848.751 19,9% | 140.000.000 | 467,970917 | 6,076959 | 6,95544561 | ||
16/05/2026, 19.34.10 | 162 | 45.503.622 32,51% | 140.000.000 | 453,448466 | 9,172731 | 11,46081569 | ||
16/05/2026, 19.34.08 | 148 | 41.442.636 29,61% | 140.000.000 | 439,111709 | 7,664974 | 10,53297176 | ||
16/05/2026, 19.34.06 | 195 | 49.799.355 35,58% | 140.000.000 | 447,919542 | 9,91473 | 12,39137409 | ||
16/05/2026, 19.34.04 | 188 | 48.407.173 34,58% | 140.000.000 | 436,380025 | 8,982961 | 12,14096184 | ||
16/05/2026, 19.34.03 | 148 | 32.309.863 23,08% | 140.000.000 | 429,705417 | 5,847737 | 8,03598579 | ||
16/05/2026, 19.34.01 | 164 | 45.437.212 32,46% | 140.000.000 | 422,440321 | 7,798031 | 11,39647865 | ||
16/05/2026, 19.33.59 | 144 | 37.134.299 26,53% | 140.000.000 | 450,383402 | 7,521199 | 9,20347235 | ||
16/05/2026, 19.33.57 | 160 | 36.413.950 26,01% | 140.000.000 | 480,088569 | 8,367485 | 9,11443547 | ||
16/05/2026, 19.33.56 | 139 | 34.124.179 24,38% | 140.000.000 | 436,951289 | 6,281417 | 8,62918636 | ||
16/05/2026, 19.33.54 | 147 | 37.926.554 27,1% | 140.000.000 | 428,061923 | 6,551449 | 9,68346437 | ||
16/05/2026, 19.33.52 | 164 | 51.690.269 36,93% | 140.000.000 | 410,361768 | 8,308713 | 12,90299643 | ||
16/05/2026, 19.33.50 | 154 | 34.752.704 24,83% | 140.000.000 | 456,407843 | 7,098018 | 8,76338867 | ||
16/05/2026, 19.33.49 | 153 | 33.385.254 23,85% | 140.000.000 | 425,908565 | 5,877369 | 8,34169614 | ||
16/05/2026, 19.33.47 | 135 | 30.574.932 21,84% | 140.000.000 | 456,482819 | 6,371467 | 7,58546392 | ||
16/05/2026, 19.33.45 | 149 | 33.990.467 24,28% | 140.000.000 | 447,887387 | 6,704113 | 8,51978798 | ||
16/05/2026, 19.33.43 | 136 | 24.743.524 17,68% | 140.000.000 | 460,893502 | 5,219335 | 6,18479377 |
