L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
12/05/2026, 15.48.23 | Pending claim | |||
12/05/2026, 15.48.11 | Pending claim | |||
12/05/2026, 15.40.23 | Pending claim | |||
12/05/2026, 15.37.35 | 0xd45af151bbedef4a6cbc952d00cc8f46f23cefaaed5963d94a312ea711e1fce1 | |||
12/05/2026, 15.17.23 | 0x343394cbe991eacfe6796fee7fdbc89f8e5205c8d65b6fe6f0dd1368e1010278 | |||
12/05/2026, 15.07.47 | Pending claim | |||
12/05/2026, 15.06.35 | Pending claim | |||
12/05/2026, 15.05.35 | Pending claim | |||
12/05/2026, 15.05.23 | 0x2785798e1eff347aef8b462257e2c2e3c1a2cdc27027b635e4c0875251c303f0 | |||
12/05/2026, 14.56.23 | 0x6f35f9524e928b42892793e25756cc86edb6f1ba2c5c69c52b1c38fd266992fa | |||
12/05/2026, 14.48.23 | Pending claim | |||
12/05/2026, 14.48.23 | Pending claim | |||
12/05/2026, 14.45.23 | 0x4ab2f97080ee56d59b9771bc0f1708287c498df026188b1d7128b0341b487f52 | |||
12/05/2026, 14.35.35 | Pending claim | |||
12/05/2026, 14.23.35 | 0xf928e26bd17c5ce176f0ac7d5c3501ee3b9dceff2bb5b901ffdf435842e1512a | |||
12/05/2026, 14.21.23 | 0x49a65ed91f412af000192ccf11f0c6c401189520e67a492d80fdb5408d9a21af | |||
12/05/2026, 14.19.35 | Pending claim | |||
12/05/2026, 14.19.35 | Pending claim | |||
12/05/2026, 14.11.59 | 0xe8776d8747cce8ca572a1e5d060ea46f6b4ad6b94ab008e76cfa533a4b789b4a | |||
12/05/2026, 14.03.35 | Pending claim |
