Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
01/06/2026, 18.21.01 | 30 | 2 | 168.328.117,1488 | 2,7288 | ||
02/06/2026, 10.17.55 | 3 | 31 | 21.000.001,43945312 | 1,43945312 | ||
01/06/2026, 22.23.37 | 2 | 31 | 21.000.001,29492187 | 1,29492187 | ||
02/06/2026, 08.05.55 | 2 | 1 | 17.304.149 | 0,0342 | ||
02/06/2026, 07.37.20 | 14 | 2 | 15.645.965,712 | 8,712 | ||
02/06/2026, 01.08.01 | 5 | 2 | 15.617.805,362 | 3,312 | ||
02/06/2026, 00.42.53 | 1 | 2 | 15.617.802,96199999 | 0,91199999 | ||
01/06/2026, 23.19.35 | 1 | 2 | 14.667.400 | 0,00226 | ||
01/06/2026, 23.35.02 | 1 | 2 | 14.537.399,99774 | 0,00226 | ||
02/06/2026, 06.50.34 | 2 | 3 | 14.254.579,246 | 0,246 | ||
02/06/2026, 06.55.50 | 1 | 2 | 14.225.673 | 1,1 | ||
01/06/2026, 23.35.02 | 1 | 2 | 13.637.399,99548 | 0,00226 | ||
01/06/2026, 23.39.12 | 1 | 2 | 12.837.399,99322 | 0,00226 | ||
02/06/2026, 06.57.15 | 1 | 2 | 11.868.127,89333279 | 1,1 | ||
02/06/2026, 11.31.21 | 1 | 5 | 11.663.450,0189 | 0,1389 | ||
01/06/2026, 23.47.19 | 1 | 2 | 11.037.399,99096 | 0,00226 | ||
02/06/2026, 00.18.10 | 3 | 2 | 10.930.676,716 | 1,056 | ||
02/06/2026, 00.21.00 | 15 | 2 | 10.930.175,082 | 9,312 | ||
02/06/2026, 02.14.34 | 1 | 2 | 10.930.165,77 | 0,11362318 | ||
02/06/2026, 02.23.48 | 1 | 2 | 10.919.543,61880778 | 0,11359301 |
