Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
4 | 01/06/2026, 07.03.28 | 1.568 | 10.000 1,80849344 | 0,45212336 | ||
8 | 01/06/2026, 07.03.16 | 3.038 | 10.000 7,346 | 0,91825 | ||
27 | 01/06/2026, 07.02.18 | 6.464 | 10.000 5,9064439 | 0,21875718 | ||
4 | 01/06/2026, 07.01.30 | 1.506 | 10.000 0,0573 | 0,014325 | ||
6 | 01/06/2026, 07.01.24 | 4.420 | 10.000 6,32365572 | 1,05394262 | ||
50 | 01/06/2026, 07.00.40 | 18.986 | 10.000 4,98913121 | 0,09978262 | ||
31 | 01/06/2026, 06.59.43 | 8.320 | 10.000 18,30422282 | 0,5904588 | ||
4 | 01/06/2026, 06.53.31 | 1.604 | 10.000 1,123 | 0,28075 | ||
9 | 01/06/2026, 06.52.57 | 3.401 | 10.000 0,407 | 0,04522222 | ||
14 | 01/06/2026, 06.52.47 | 4.201 | 10.000 7,620272 | 0,54430514 | ||
16 | 01/06/2026, 06.50.50 | 4.595 | 10.000 8,25840275 | 0,51615017 | ||
3 | 01/06/2026, 06.48.10 | 1.455 | 10.000 0,28538802 | 0,09512934 | ||
48 | 01/06/2026, 06.47.30 | 19.650 | 10.000 3,6218762 | 0,07545575 | ||
3 | 01/06/2026, 06.46.54 | 1.473 | 10.000 1,356 | 0,452 | ||
29 | 01/06/2026, 06.46.17 | 12.924 | 10.000 19,43250575 | 0,6700864 | ||
45 | 01/06/2026, 06.42.36 | 11.046 | 10.000 1,59147705 | 0,03536615 | ||
7 | 01/06/2026, 06.41.38 | 2.587 | 10.000 1,4744 | 0,21062857 | ||
10 | 01/06/2026, 06.41.35 | 3.116 | 10.000 5,71746886 | 0,57174688 | ||
2 | 01/06/2026, 06.40.24 | 1.351 | 10.000 1,456 | 0,728 | ||
1 | 01/06/2026, 06.40.23 | 787 | 10.000 | 0DOGE |
