Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/05/2026, 12.32.41 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28/05/2026, 12.32.41 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28/05/2026, 12.32.35 | Send | 0,000001 ATOM | 0,0007 ATOM | ||||
28/05/2026, 12.32.30 | Send | 44,151779 ATOM | 0,02 ATOM | ||||
28/05/2026, 12.32.30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 12.32.30 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 12.32.24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 12.32.24 | Send | 1.160,704874 ATOM | 0,000806 ATOM | ||||
28/05/2026, 12.32.24 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 12.32.24 | Send | 402,298 ATOM | 0,002 ATOM | ||||
28/05/2026, 12.32.18 | IBC receive | 0,002394 ATOM | |||||
28/05/2026, 12.32.18 | Update IBC client | -- | 0,00189 ATOM | ||||
28/05/2026, 12.32.18 | IBC receive | 0,003827 ATOM | |||||
28/05/2026, 12.32.06 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 12.32.06 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 12.32.00 | IBC acknowledgement | -- | 0,002347 ATOM | ||||
28/05/2026, 12.32.00 | MsgExecuteContract | 0,007594 ATOM | |||||
28/05/2026, 12.31.48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 12.31.48 | Send | -- | 0 ATOM | 0,0007 ATOM | |||
28/05/2026, 12.31.42 | IBC transfer | 3 ATOM | 0,001029 ATOM |
