Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
12/05/2026, 10.45.19 | 157 | 0,00064297 | |
12/05/2026, 10.45.17 | 177 | 0,00036609 | |
12/05/2026, 10.45.15 | 168 | 0,00041502 | |
12/05/2026, 10.45.13 | 185 | 0,00054827 | |
12/05/2026, 10.45.11 | 183 | 0,00027015 | |
12/05/2026, 10.45.09 | 175 | 0,00051345 | |
12/05/2026, 10.45.07 | 166 | 0,00132872 | |
12/05/2026, 10.45.05 | 203 | 0,00031617 | |
12/05/2026, 10.45.03 | 196 | 0,00236901 | |
12/05/2026, 10.45.01 | 202 | 0,00057919 | |
12/05/2026, 10.44.59 | 265 | 0,00341636 | |
12/05/2026, 10.44.57 | 191 | 0,00242061 | |
12/05/2026, 10.44.55 | 287 | 0,00669165 | |
12/05/2026, 10.44.53 | 242 | 0,00099522 | |
12/05/2026, 10.44.51 | 149 | 0,00024563 | |
12/05/2026, 10.44.49 | 139 | 0,00030275 | |
12/05/2026, 10.44.47 | 180 | 0,00027302 | |
12/05/2026, 10.44.45 | 149 | 0,00021444 | |
12/05/2026, 10.44.43 | 150 | 0,00130644 | |
12/05/2026, 10.44.41 | 138 | 0,00017739 |
