Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
02/06/2026, 03.01.52 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 03.01.52 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02/06/2026, 03.01.50 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02/06/2026, 03.01.50 | 2 | 2.006 | 254.389 0,01% | 101,68276 | ||
02/06/2026, 03.01.49 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02/06/2026, 03.01.49 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 03.01.49 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
02/06/2026, 03.01.48 | 2 | 953 | 145.505 0,01% | 101,68276 | ||
02/06/2026, 03.01.46 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02/06/2026, 03.01.46 | 2 | 2.006 | 254.365 0,01% | 101,68276 | ||
02/06/2026, 03.01.44 | 2 | 883 | 193.837 0,01% | 101,68276 | ||
02/06/2026, 03.01.44 | 2 | 953 | 145.493 0,01% | 101,68276 | ||
02/06/2026, 03.01.42 | 2 | 2.006 | 254.377 0,01% | 101,68276 | ||
02/06/2026, 03.01.42 | 2 | 1.054 | 727.833 0,01% | 101,68276 | ||
02/06/2026, 03.01.41 | 2 | 77.851 | 978.287 0,01% | 101,68276 | ||
02/06/2026, 03.01.41 | 2 | 812 | 21.003 0,01% | 101,68276 | ||
02/06/2026, 03.01.40 | 2 | 823 | 21.003 0,01% | 101,68276 | ||
02/06/2026, 03.01.33 | 2 | 1.307 | 401.954 0,01% | 101,68276 | ||
02/06/2026, 03.01.26 | 2 | 8.218 | 531.232 0,01% | 101,68276 | ||
02/06/2026, 03.01.22 | 2 | 811 | 21.003 0,01% | 101,68276 |
